Tungsten Carbide Hole Saws

 

 

 

16 - 34 mm Dia

 

Suitable for high-alloyed steels such as stainless and acid resistant steel (up to 2mm). Steel and cast steel, non-ferrous and light metals plastics, reinforced fabrics, plasterboard and light building boards, wood.

PPS
Product Code
Size
mm/Dia
Article No.
121520 16mm Dia 105016
122174 16.5mm Dia 105165
121521 17mm Dia 105017
121549 18mm Dia 105018
121558 19mm Dia 105019
121567 20mm Dia 105020
121576 21mm Dia 105021
121585 22mm Dia 105022
121594 23mm Dia 105023
121601 24mm Dia 105024
121629 25mm Dia 105025
121638 26mm Dia 105026
121647 27mm Dia 105027
121656 28mm Dia 105028
121665 29mm Dia 105059
121674 30mm Dia 105030
121683 31mm Dia 105031
121692 32mm Dia 105032
121709 33mm Dia 105033
121718 34mm Dia 105034

 

35 - 54 mm Dia

 
PPS
Product Code
Size
mm/Dia
Article No.
121727 35mm Dia 105035
121736 36mm Dia 105036
121745 37mm Dia 105037
121754 38mm Dia 105038
121763 39mm Dia 105039
121772 40mm Dia 105040
121781 41mm Dia 105041
121807 42mm Dia 105042
121816 43mm Dia 105043
121825 44mm Dia 105044
121834 45mm Dia 105045
121843 46mm Dia 105046
121852 47mm Dia 105047
121861 48mm Dia 105048
121889 49mm Dia 105049
121898 50mm Dia 105050
121905 51mm Dia 105051
121914 52mm Dia 105052
121923 53mm Dia 105053
121932 54mm Dia 105054

 

55 - 150 mm Dia

 
PPS
Product Code
Size
mm/Dia
Article No.
121941 55mm Dia 105055
121969 56mm Dia 105056
121978 57mm Dia 105057
121987 58mm Dia 105058
121996 59mm Dia 105059
122003 60mm Dia 105060
122012 65mm Dia 105065
122021 68mm Dia 105068
122049 70mm Dia 105070
122058 75mm Dia 105075
122067 80mm Dia 105080
122076 85mm Dia 105085
122085 90mm Dia 105090
122094 95mm Dia 105095
122101 100mm Dia 105100
122129 110mm Dia 105110
122138 120mm Dia 105120
122147 130mm Dia 105130
122156 140mm Dia 105140
122165 150mm Dia 105150